![]() |
TheAVguy.com |
![]() sales@avguy.com |
|||
|---|---|---|---|---|---|
| View All Powered Portable PA Systems | ![]() www.TheAVguy.com |
||||
Electro Voice SxA360 powered PA Speaker | $1146 |
Click to view PDF |
|---|
| Model Number | Add to Cart | Description | Sell Price |
|---|---|---|---|
| Electro Voice 100BK Speaker stand | Electro Voice 100BK Speaker Stand | $215 | |
| Low Cost Stand Speaker stand | Low Cost Stand Speaker Stand | $59 | |
| Electro Voice Padded Speaker case PDSx | Electro Voice SxA100+ Padded Speaker Case | $96 | |
| AT-Pro31 Mic | Handheld wired Mic with on/off switch | $47 | |
| AT-XLR25 cable | Handheld wired Mic with on/off switch | $22 | |
| Mic Floor Stand | MS-10CE Mic Floor Stand | $29 |
| Product Specifications | Yorkville NX750P |
|---|---|
| Unit Dimensions (H"xW"xD" x back W): | 32" x 22" x 15" x 9.5" |
| Weight: | 62 Lbs |
| Watts: | 750 |
| Built-in Batteries: | No |
| XLR Mic Inputs: | 1 |
| 1/4" Mic Input: | 0 |
| 1/4" Line Inputs: | 2 |
| 1/8" Line Inputs: | 0 |
| RCA Line Inputs: | 0 |
| XLR Line Outputs: | 1 |
| 1/4" Speaker Outputs: | 0 |
| Phantom Power Supply: | Yes |
| Built-in Wireless Mic Receiver: | No |
| Built-in CD Player Connection: | No |
| Warranty: | 2 year |
AAA-012012