| AVguy.com 1-866-GO-AV-GUY 1-866-462-8489 | ||
|---|---|---|
sales@TheAVguy.com |
Hours of Operation 8:00am - 5:30pm Mon - Fri |
|

| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 50"x50" | Advantage Deluxe Electrol | 2 | Yes | $2,287 |
| 50"x50" | Advantage Electrol | 0 | Yes | $1,364 |
| 50"x50" | Boardroom Electrol | 1 | No | $1,234 |
| 50"x50" | Senior Electrol | 0 | No | $1,283 |
| 50"x50" | Director Electrol | 0 | No | $2,158 |
| 50"x50" | Executive Electrol | 2 | No | $1,597 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 60"x60" | Advantage Deluxe Electrol | 2 | Yes | $2,310 |
| 60"x60" | Advantage Electrol | 0 | Yes | $1,379 |
| 60"x60" | Boardroom Electrol | 1 | No | $1,251 |
| 60"x60" | Senior Electrol | 0 | No | $1,296 |
| 60"x60" | Director Electrol | 0 | No | $2,192 |
| 60"x60" | Executive Electrol | 2 | No | $1,615 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 70"x70" | Advantage Deluxe Electrol | 2 | Yes | $2,329 |
| 70"x70" | Advantage Electrol | 0 | Yes | $1,392 |
| 70"x70" | Boardroom Electrol | 1 | No | $1,264 |
| 70"x70" | Senior Electrol | 0 | No | $1,305 |
| 70"x70" | Director Electrol | 0 | No | $2,211 |
| 70"x70" | Executive Electrol | 2 | No | $1,635 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 84"x84" | Advantage Deluxe Electrol | 2 | Yes | $2,340 |
| 84"x84" | Advantage Electrol | 0 | Yes | $1,438 |
| 84"x84" | Boardroom Electrol | 1 | No | $1,307 |
| 84"x84" | Senior Electrol | 0 | No | $1,333 |
| 84"x84" | Director Electrol | 0 | No | $2,272 |
| 84"x84" | Executive Electrol | 2 | No | $1,699 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 6'x8' | Advantage Deluxe Electrol | 2 | Yes | $2,358 |
| 6'x8' | Advantage Electrol | 0 | Yes | $1,453 |
| 6'x8' | Boardroom Electrol | 1 | No | $1,322 |
| 6'x8' | Senior Electrol | 0 | No | $1,342 |
| 6'x8' | Director Electrol | 0 | No | $2,289 |
| 6'x8' | Executive Electrol | 2 | No | $1,723 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 8'x8' | Advantage Deluxe Electrol | 2 | Yes | $2,393 |
| 8'x8' | Advantage Electrol | 0 | Yes | $1,483 |
| 8'x8' | Boardroom Electrol | 1 | No | $1,352 |
| 8'x8' | Senior Electrol | 0 | No | $1,377 |
| 8'x8' | Director Electrol | 0 | No | $2,326 |
| 8'x8' | Executive Electrol | 2 | No | $1,783 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 7'x9' | Advantage Deluxe Electrol | 2 | Yes | $2,458 |
| 7'x9' | Advantage Electrol | 0 | Yes | $1,526 |
| 7'x9' | Boardroom Electrol | 1 | No | $1,399 |
| 7'x9' | Senior Electrol | 0 | No | $1,425 |
| 7'x9' | Director Electrol | 0 | No | $2,325 |
| 7'x9' | Executive Electrol | 2 | No | $1,836 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 9'x9' | Advantage Deluxe Electrol | 2 | Yes | $2,486 |
| 9'x9' | Advantage Electrol | 0 | Yes | $1,556 |
| 9'x9' | Boardroom Electrol | 1 | No | $1,430 |
| 9'x9' | Senior Electrol | 0 | No | $1,495 |
| 9'x9' | Director Electrol | 0 | No | $2,358 |
| 9'x9' | Executive Electrol | 2 | No | $1,870 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 8'x10' | Advantage Deluxe Electrol | 2 | Yes | $2,533 |
| 8'x10' | Advantage Electrol | 0 | Yes | $1,579 |
| 8'x10' | Boardroom Electrol | 1 | No | $1,453 |
| 8'x10' | Senior Electrol | 0 | No | $1,512 |
| 8'x10' | Director Electrol | 0 | No | $2,400 |
| 8'x10' | Executive Electrol | 2 | No | $1,915 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 10'x10' | Advantage Deluxe Electrol | 2 | Yes | $2,581 |
| 10'x10' | Advantage Electrol | 0 | Yes | $1,611 |
| 10'x10' | Boardroom Electrol | 1 | No | $1,489 |
| 10'x10' | Senior Electrol | 0 | No | $1,551 |
| 10'x10' | Director Electrol | 0 | No | $2,443 |
| 10'x10' | Executive Electrol | 2 | No | $1,958 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 9'x12' | Advantage Deluxe Electrol | 2 | Yes | $2,598 |
| 9'x12' | Advantage Electrol | 0 | Yes | $1,666 |
| 9'x12' | Boardroom Electrol | 1 | No | $1,538 |
| 9'x12' | Senior Electrol | 0 | No | $1,582 |
| 9'x12' | Director Electrol | 0 | No | $2,461 |
| 9'x12' | Executive Electrol | 2 | No | $1,979 |
| 9'x12' | Professional Electrol | 0 | No | $1,618 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 14'x14' | Senior Electrol | 0 | No | $1,927 |
| 14'x14' | Executive Electrol | 2 | No | $2,302 |
| 14'x14' | Professional Electrol | 0 | No | $2,036 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 16'x16' | Senior Electrol | 0 | No | $2,144 |
| 16'x16' | Executive Electrol | 2 | No | $2,489 |
| 16'x16' | Professional Electrol | 0 | No | $2,242 |
| Size | Series | Doors | Rough-in case | Matte White Price |
|---|---|---|---|---|
| 18'x18' | Senior Electrol | 0 | No | $2,404 |
| 18'x18' | Professional Electrol | 0 | No | $2,717 |
| 20'x20' | Senior Electrol | 0 | No | $2,834 |
| 20'x20' | Professional Electrol | 0 | No | $3,041 |
| 22'x22' | Professional Electrol | 0 | No | $3,090 |
AAA-101010-888